Lawngtlai 17.05.2021 : Committee on Utilization of Chief Minister’s Relief Fund for COVID-19 in vawiin ni 17.5.2021 an thutkhawm a an lo rel tawh angin, lockdown kalpui mek avanga chhungkaw harsatna tawkte puihna turin vawiin khan a hnuai ami ang hian CM Relief Fund for COVID-19 atangin sum sanction a ni:
Sl. No. | District | Amount Sanctioned (in Rs.) |
1. | DC, Aizawl | 61,50,000/- |
2. | DC, Lunglei | 5,00,000/- |
3. | DC, Kolasib | 5,00,000/- |
4. | DC, Champhai | 2,50,000/- |
5. | DC, Mamit | 2,50,000/- |
6. | DC, Lawngtlai | 2,50,000/- |
7. | DC, Serchhip | 2,50,000/- |
8. | DC, Siaha | 2,50,000/- |
9. | DC, Saitual | 2,50,000/- |
10. | DC, Khawzawl | 2,50,000/- |
11. | DC, Hnahthial | 2,50,000/- |
Grand Total
| 91,50,000/- |
Heti hian, nikum atanga vawiin thlenga CM Relief Fund-a COVID-19 dona tura sum lut tawh zawng zawng (Rs. 23,12,34,954) atanga hmanna belhkhawm chu Rs. 22,25,10,970 niin, Rs. 87,23,984 a la bang a ni.
Post a Comment